Overview | Release Notes | Support | Documents | References | Porting to BB | To Do | Statistics
RTKLIB: Download Statistics 2017/01/12

Number of Downloaded RTKLIB/GT Package Files
rtklib_
2.2.0
rtklib_
2.2.1
rtklib_
2.2.2
rtklib_
2.3.0
rtklib_
2.4.0 
 rtklib_
2.4.1
rtklib_
2.4.2
(gt_0.6.3) (gt_0.6.4)
2009/01 73 - - - - - - - -
2009/02 390 - - - - - - - -
2009/03 197 - - - - - - - -
2009/04 73 - - - - - - 2 -
2009/05 51 120 - - - - - 2 102
2009/06 31 141 - - - - - - 61
2009/07 28 110 - - - - - - 46
2009/08 43 168 - - - - - - 76
2009/09 30 45 211 - - - - 3 61
2009/10 25 18 190 - - - - - 69
2009/11 65 31 987 - - - - 13 68
2009/12 46 22 218 1380 - - - 689 52
2010/01 47 15 25 471 - - - 546 60
2010/02 38 16 23 324 - - - 31 49
2010/03 40 10 13 1556 - - - 21 52
2010/04 30 9 17 775 - - - 29 43
2010/05 33 12 15 1007 - - - 111 53
2010/06 34 5  13 860 - - -  239 58
2010/07 28 2 3 916 - - - 23 58
2010/08 63 20 26 118 1245 - - 24 50
2010/09 51 9 10 222 1356 - - 579 41
2010/10 58 11 13 490 382 - - 21 35
2010/11 62 20 39 48 484 - - 25 44
2010/12 44 12 12 32 974 - - 28 46
2011/01 43 18 12 42 400 - - 24 50
2011/02 65 20 13 29 441 - - 18 35
2011/03 53 9 10 21 861 - - 31 61
2011/04 52 7 12 30 549 - - 33 77
2011/05 73 27 20 45 527 - - 30 66
2011/06 80 22 29 29 254 1895 - 30 71
2011/07 59 10 12 22 36 1216 - 21 42
2011/08 72 17 18 31 30 2272 - 19 45
2011/09 69 17 22 28 35 637 - 14 30
2011/10 80 13 14 25 30 1508 - 24 64
2011/11 61 7 13 19 31 1050 - 29 77
2011/12 79 13 15 18 25 1020 - 26 85
2012/01 79 10 11 14 28 738 - 41 71
2012/02 72 14 13 17 42 1667 - 48 79
2012/03 120 36 30 39 64 1453 - 45 80
2012/04 133 26 25 37 48 1819 - 34 87
2012/05 109 34 28 33 48 1279 - 33 71
2012/06 107 35 41 50 50 1278 - 30 91
2012/07 116 33 32 42 57 977 - 41 91
2012/08 92 17 27 32 39 686 - 34 62
2012/09 92 32 29 39 42 830 - 23 60
2012/10 98 22 33 28 45 1026 - 40 101
2012/11 114 36 44 39 60 889 - 29 73
2012/12 114 50 54 60 78 643 - 35 88
2013/01 123 24 23 27 34 690 - 50 85
2013/02 121 24 25 31 42 701 - 34 80
2013/03 149 54 57 72 80 5737 - 38 116
2013/04 129 25 28 33 50 2658 342 41 104
2013/05 156 36 45 49 70 651 3032 55 88
2013/06 157 58 56 62 78 387 6121 44 84
2013/07 132 41 38 47 54 277 5997 35 64
2013/08 189 79 74 72 82 276 3036 25 61
2013/09 136 39 34 37 183 365 1879 29 55
2013/10 171 61 57 57 61 793 1739 33 82
2013/11 177 57 57 61 58 2970 1629 38 84
2013/12 167 55 45 49 56 446 1472 37 98
2014/01 168 35 31 32 29 281 1502 42 108
2014/02 133 35 24 28 38 224 1303 44 78
2014/03 159 28 32 39 51 233 3143 68 124
2014/04 226 91 90 98 87 264 3965 53 143
2014/05 236 118 105 110 109 531 2645 65 113
2014/06 221 99 95 111 146 1388 2105 1111 89
2014/07 186 74 68 94 100 419 1862 298 87
2014/08 217 69 73 89 80 344 2471 38 72
2014/09 220 47 45 67 63 299 3273 58 109
2014/10 201 33 40 43 57 207 2730 41 83
2014/11 192 56 53 60 56 174 3332 59 1057
2014/12 108 67 62 79 72 170 2379 50 127
2015/01 129 51 59 72 65 1011 2279 63 114
2015/02 87 59 58 57 69 641 1869 36 52
2015/03 98 62 55 87 79 348 2244 36 73
2015/04 84 37 35 46 50 333 2375 38 128
2015/05 159 99 91 96 101 1143 2265 58 113
2015/06 151 110 108 101 216 516 2003 38 904
2015/07 102 70 63 64 77 457 2492 347 121
2015/08 104 76 74 79 93 420 2553 517 59
2015/09 119 77 97 80 102 349 2140 34 57
2015/10 81 40 44 48 69 250 2115 36 186
2015/11 171 56 77 81 92 304 2170 63 169
2015/12 187 66 85 94 104 835 2356 342 144
2016/01 203 76 93 107 115 1361 2541 620 118
2016/02 144 72 66 73 74 570 2533 294 84
2016/03 168 114 101 130 147 616 3089 39 222
2016/04 155 55 68 72 96 362 2508 68 433
2016/05 232 249 97 366 143 397 2375 97 150
2016/06 213 601 139 553 144 351 3170 80 269
2016/07 159 328 148 331 179 258 2425 41 246
2016/08 189 243 128 319 145 540 2555 35 96
2016/09 159 183 104 226 104 565 2170 31 75
2016/10 214 199 156 245 147 458 2401 47 65
2016/11 199 180 154 207 193 440 2528 237 88
2016/12 216 225 159 186 158 307 2111 54 119
Total 11408 5954 5875 14135 12759 56200 113224 8516 10057
The number is the sum of downloaded binary-packages and full-packages

Copyright (C) 2007-2017 by T.TAKASU, All rights reserved.